Public Keyword Searches
pulse oximeter
Reviews mentioning pulse oximeter quality, fit, durability, usability, and reliability.
US · Product title, Review title, Review text · 250+ reviews
Want reviewer details, discovery dates, filters, and exports?
Sign up to see more data| ASIN | Product | Rating | Review Title | Reviewer | Review |
|---|---|---|---|---|---|
| B0117V8Q2O US | FaceLake ® FL400 Pulse Oximeter Fingertip with Carrying Case, Batteries, Lanyard, and Warranty (Blue) | 5 | Excellent product! | Charles*** | |
| B01HSAG8BE US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard | 5 | Nice | michae*** | |
| B06XHTXD7S US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard (Blushing Pink) | 5 | Pulse ox | jojo *** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Easy to use ! | Zig*** | |
| B0B4S6MSX3 US | Vibeat Fingertip Pulse Oximeter, Blood Oxygen Saturation Monitor| O2 Meter, Portable SPO2 & Pulse Rate Monitor, Batteries and | 5 | Good oximeter | Luc*** | |
| B01HSAG8BE US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard | 5 | Works like our others | TAC *** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 4 | Very accurate easy to use. | joy*** | |
| B0B4S6MSX3 US | Vibeat Fingertip Pulse Oximeter, Blood Oxygen Saturation Monitor| O2 Meter, Portable SPO2 & Pulse Rate Monitor, Batteries and | 5 | The pulse oximeter | Shenita Mi*** | |
| B01HSAG8BE US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard | 5 | Easy to use | Ni*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Oxygen level | Marquita*** | |
| B01HSAG8BE US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard | 5 | So amazing | Lolita *** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Pulse oximeter review | Amazon C*** | |
| B01HSAG8BE US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard | 5 | Great little pulse oximeter | M*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Easy | Ti*** | |
| B01HSAG8BE US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard | 5 | Works great! | Pen*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Great item | Dan*** | |
| B01HSAG8BE US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard | 5 | Lite & convenient | D Je*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | It works | m.c*** | |
| B01HSAG8BE US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard | 5 | Accuracy | TaMi*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Best oximeter of the ones I've tried | DC*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | works quickly and accurately | Tracie J*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Efficiency | suz*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Oximeter | Nana*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 4 | O2 accuracy pretty good but.. | Jacob Eug*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | This is my favorite of the 3 we have | Lorrie*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 2 | Flakey | Len*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Quick and easy to use | BM*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Easy to Use | sand*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Fantastic | Mar*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | great product | Son*** | |
| B00LO3DCAC US | Beurer PO30 Pulse Oximeter | 5 | works well | P*** | |
| B00SCPB9KU US | B00SCPB9KU.MAIN | 5 | Accurate | Amazon C*** | |
| B0117V8Q2O US | FaceLake ® FL400 Pulse Oximeter Fingertip with Carrying Case, Batteries, Lanyard, and Warranty (Blue) | 1 | Waste of Money | Peter T*** | |
| B01AV203XK US | ® FL400P Pulse Oximeter with Carrying Case, Batteries, Neck/Wrist Cord - Pink | 5 | Five Stars | Amazon C*** | |
| B01BAYZ3RO US | FL350 Blue Pulse Oximeter with Carrying Case, Lanyard & Batteries | 3 | Worst Instructions Ever (but you don't need them) | Richard*** | |
| B01FMXEW4Y US | FL-350 Pulse Oximeter with Carrying Case & Batteries & Lanyard, Black | 5 | Great item!! | Tanya*** | |
| B01FMY4BPI US | FL-350 Pulse Oximeter with Carrying Case | 5 | Great Pulse Ox | Jen*** | |
| B01FRAFTZI US | Child Pulse Oximeter Blood Oxygen Saturation Monitor, Neck/wrist Cord, Batteries included, Yellow | 1 | Very Inaccurate | Amazon C*** | |
| B01HSAG8BE US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard | 5 | Recommended | Aristi*** | |
| B01L8NQGR8 US | CHOICEMMED Finger Pulse Oximeter - Blue Blood Oxygen Monitor with Batteries - Portable O2 Saturation Sensor in Carry Pouch | 4 | One I ordered about 2 years ago was easier time read (same brand) | Nancy La*** | |
| B01MQY43YD US | FaceLake ® FL400 Pulse Oximeter with Carrying Case, Batteries, Neck/Wrist Cord - Black | 5 | Works great | Ell*** | |
| B06XHTXD7S US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard (Blushing Pink) | 5 | Good product. | Mon*** | |
| B07B9X3DBX US | Zacurate Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Batteries and Lanyard Included (Sapphire Blue) | 5 | Super Deal! | GeePat*** | |
| B07BNZ2Z41 US | mibest OLED Finger Pulse Oximeter, O2 Meter, Dual Color White/Silver | 5 | Easy to use and very accurate | Si Moore*** | |
| B07C2JRRTC US | Fingertip Pulse Oximeter Case only for Zacurate Pro 500DL, 500BL, Childrend, Facelake FL400 t. FL350, CMS500DA, mibest, Innov | 3 | Zipper | br*** | |
| B07C85ZVHC US | iProven Pulse Oximeter Fingertip, Blood Oxygen Saturation Monitor, Pulse Rate & Respiratory Rate Monitor, Finger Oximeter O2 Monitor with Batteries, Case & Lanyard Included, OXI-27 | 5 | Nice product | Peter D*** | |
| B07DGML1KX US | MIBEST Blue Pulse Oximeter Case - Nylon O2 Saturation Monitor Case - SPO2 Pulse Oximeter Carry Case - Portable Oxygen Sensor | 5 | Case is easy to use & protects if dropped | Mike*** | |
| B07F7Z2HZM US | CONTEC CMS50NA Pulse Oximeter SpO2 and PR Value Waveform Blood Oxygen Neck/Wrist Corda | 5 | It verifies that I'm not dead | Everyda*** | |
| B07JN3HK2X US | CONTEC CMS60D-VET Veterinary Pulse Oximeter Vet SPO2 Pulse Rate Monitor Ear/Tongue SPO2 Sensor | 2 | Almost never get a reading | Kindle C*** | |
| B07KGHKQHT US | CMI Health Rechargeable Pulse Oximeter - Adult Finger Sensor for Continuous Monitoring & Spot-Checking - Adjustable Alarm for | 5 | Has a rechargeable battery and can be used by plugging it in. | Kath*** |





















