Public Keyword Searches
pulse oximeter
Reviews mentioning pulse oximeter quality, fit, durability, usability, and reliability.
US · Product title, Review title, Review text · 250+ reviews
Want reviewer details, discovery dates, filters, and exports?
Sign up to see more data| ASIN | Product | Rating | Review Title | Reviewer | Review |
|---|---|---|---|---|---|
| B07F7Z2HZM US | CONTEC CMS50NA Pulse Oximeter SpO2 and PR Value Waveform Blood Oxygen Neck/Wrist Corda | 2 | Compromise Elsewhere - you get what you pay for | Med. *** | |
| B07R92RZ7D US | CASEMATIX Travel Case Compatible with Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor - INCLUDES CARRY CASE ONLY | 1 | Pulse oximeter not included | Maybe_it*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Perfect! | Nancy *** | |
| B07YZ3RY4T US | Pulse Oximeter, OLED Display Oxygen Monitor Fingertip, Blood Oxygen Saturatio... | 3 | Not sure how good the accuracy is | Chri*** | |
| B085ZFDMMX US | Wellue Bluetooth Pulse Oximeter Fingertip, Blood Oxygen Saturation Monitor with Free APP, Batteri... | 5 | Works great | Regina T*** | |
| B08VW3VQKW US | Wellue O2Ring Oxygen Monitor with Vibration Reminder -Bluetooth O2 Pulse Oximeter Rechargeable, Continuous Recording of SpO2 | 5 | Works Well | Jeans*** | |
| B08XPH8H7X US | SleepO2 Wrist Recording Pulse Oximeter by EMAY | Continuous Pulse Oximeter to Record Blood Oxygen Saturation and Pulse Rate O | 5 | This $100 device gave same results as $4000 equipment | David D.*** | |
| B0B4S6MSX3 US | Vibeat Fingertip Pulse Oximeter, Blood Oxygen Saturation Monitor| O2 Meter, Portable SPO2 & Pulse Rate Monitor, Batteries and | 5 | Accurate and affordable | Patrick*** | |
| B0BZDBGY92 US | Finger Pulse Oximeter, Fingertip Blood Oxygen Saturation with Pulse Monitor Rechargeable, Accurate Spo2 Reading for Home, Out | 3 | Battery | Ja*** | |
| B0CP4J3NFZ US | Finger Pulse Oximeter Larger Display Blood Oxygen Monitor with Batteries and Lanyard Included Fingertip Pulse Oximeter Color: | 5 | Dependable and easy to use | Me*** | |
| B0DNVHJ57C US | Finger Pulse Oximeter, Fingertip Blood Oxygen Saturation with Pulse Monitor Rechargeable, Accurate Spo2 Reading for Home, Out | 5 | I recommend it | Diana dia*** | |
| B0FDWW598X US | Handheld Pulse Oximeter for Baby and Adults, Fast SpO2 Reading Oximeters Accurate Infants Oxygen Saturation Monitor with Alar | 5 | grips tight and sturdy | Est*** | |
| B0117V8Q2O US | FaceLake ® FL400 Pulse Oximeter Fingertip with Carrying Case, Batteries, Lanyard, and Warranty (Blue) | 5 | Five Stars | v. rod*** | |
| B01HSAG8BE US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard | 1 | Doesnt work well | Vale*** | |
| B01L8NQGR8 US | CHOICEMMED Finger Pulse Oximeter - Blue Blood Oxygen Monitor with Batteries - Portable O2 Saturation Sensor in Carry Pouch | 5 | It works as you stated it would do. Thanks | Jerry *** | |
| B06XHTXD7S US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard (Blushing Pink) | 5 | Great product | MYNA J *** | |
| B07B9X3DBX US | Zacurate Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Batteries and Lanyard Included (Sapphire Blue) | 5 | Easy to use | Darlene*** | |
| B07BNZ2Z41 US | mibest OLED Finger Pulse Oximeter, O2 Meter, Dual Color White/Silver | 5 | Great Oxygen Meter | Diana*** | |
| B07F7Z2HZM US | CONTEC CMS50NA Pulse Oximeter SpO2 and PR Value Waveform Blood Oxygen Neck/Wrist Corda | 5 | Great little machine. | Bry*** | |
| B07R92RZ7D US | CASEMATIX Travel Case Compatible with Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor - INCLUDES CARRY CASE ONLY | 3 | Great except for the zipper | T. Ba*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | PERFECT! | She is*** | |
| B08VW3VQKW US | Wellue O2Ring Oxygen Monitor with Vibration Reminder -Bluetooth O2 Pulse Oximeter Rechargeable, Continuous Recording of SpO2 | 1 | Junk- fell apart after a couple years | captain*** | |
| B08XPH8H7X US | SleepO2 Wrist Recording Pulse Oximeter by EMAY | Continuous Pulse Oximeter to Record Blood Oxygen Saturation and Pulse Rate O | 5 | A bonifide medical diagnostic device. | Whippers*** | |
| B0B4S6MSX3 US | Vibeat Fingertip Pulse Oximeter, Blood Oxygen Saturation Monitor| O2 Meter, Portable SPO2 & Pulse Rate Monitor, Batteries and | 5 | Good upgrade. | gran*** | |
| B0117V8Q2O US | FaceLake ® FL400 Pulse Oximeter Fingertip with Carrying Case, Batteries, Lanyard, and Warranty (Blue) | 5 | Works for us | Amazon C*** | |
| B01HSAG8BE US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard | 5 | Good buy | Judy *** | |
| B06XHTXD7S US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard (Blushing Pink) | 5 | Five Stars | Kensley*** | |
| B07BNZ2Z41 US | mibest OLED Finger Pulse Oximeter, O2 Meter, Dual Color White/Silver | 4 | Works as described | ColLe*** | |
| B07F7Z2HZM US | CONTEC CMS50NA Pulse Oximeter SpO2 and PR Value Waveform Blood Oxygen Neck/Wrist Corda | 1 | Failed after First Reading | Nan*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Very Accurate | J. Lew*** | |
| B08VW3VQKW US | Wellue O2Ring Oxygen Monitor with Vibration Reminder -Bluetooth O2 Pulse Oximeter Rechargeable, Continuous Recording of SpO2 | 5 | What a great product! | MJ*** | |
| B0B4S6MSX3 US | Vibeat Fingertip Pulse Oximeter, Blood Oxygen Saturation Monitor| O2 Meter, Portable SPO2 & Pulse Rate Monitor, Batteries and | 5 | Works as needed. | Helen *** | |
| B0117V8Q2O US | FaceLake ® FL400 Pulse Oximeter Fingertip with Carrying Case, Batteries, Lanyard, and Warranty (Blue) | 1 | Doesn’t work !! | Tiffany*** | |
| B01HSAG8BE US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard | 5 | Overall good product | Amazon C*** | |
| B06XHTXD7S US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard (Blushing Pink) | 5 | Five Stars | Alan A*** | |
| B07BNZ2Z41 US | mibest OLED Finger Pulse Oximeter, O2 Meter, Dual Color White/Silver | 5 | Muy funcional | Juan*** | |
| B07F7Z2HZM US | CONTEC CMS50NA Pulse Oximeter SpO2 and PR Value Waveform Blood Oxygen Neck/Wrist Corda | 1 | Don't work | Christin*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Good Monitor | Amazon C*** | |
| B0B4S6MSX3 US | Vibeat Fingertip Pulse Oximeter, Blood Oxygen Saturation Monitor| O2 Meter, Portable SPO2 & Pulse Rate Monitor, Batteries and | 5 | Great | Jeffrey *** | |
| B0117V8Q2O US | FaceLake ® FL400 Pulse Oximeter Fingertip with Carrying Case, Batteries, Lanyard, and Warranty (Blue) | 1 | Cheap/flimsy | Sharo*** | |
| B01HSAG8BE US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard | 5 | Great and it's purple!! | Amazon C*** | |
| B06XHTXD7S US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard (Blushing Pink) | 5 | Works great. | Sal*** | |
| B07BNZ2Z41 US | mibest OLED Finger Pulse Oximeter, O2 Meter, Dual Color White/Silver | 4 | N/A | P. B*** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 5 | Works Great | Moo*** | |
| B0B4S6MSX3 US | Vibeat Fingertip Pulse Oximeter, Blood Oxygen Saturation Monitor| O2 Meter, Portable SPO2 & Pulse Rate Monitor, Batteries and | 4 | Good product | Shelia R*** | |
| B0117V8Q2O US | FaceLake ® FL400 Pulse Oximeter Fingertip with Carrying Case, Batteries, Lanyard, and Warranty (Blue) | 1 | Piece of junk | VTA*** | |
| B01HSAG8BE US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard | 5 | Very easy to use | G &*** | |
| B06XHTXD7S US | Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard (Blushing Pink) | 5 | Every nurse need! | Tammy *** | |
| B07YVGZPRZ US | Innovo Deluxe iP900AP Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Alarm, Plethysmograph and Perfusion Index | 4 | Where is the battery door? | Je*** | |
| B0B4S6MSX3 US | Vibeat Fingertip Pulse Oximeter, Blood Oxygen Saturation Monitor| O2 Meter, Portable SPO2 & Pulse Rate Monitor, Batteries and | 5 | Meets the description | Producto d*** |

















